View Single Post
  #3   (View Single Post)  
Old 25th August 2008
chavez243 chavez243 is offline
Fdisk Soldier
 
Join Date: May 2008
Location: Leamington, ON
Posts: 50
Default

Code:
p1-p42-b63x86# ps maxu
USER    PID %CPU %MEM   VSZ   RSS  TT  STAT STARTED      TIME COMMAND
root     10 99.0  0.0     0     8  ??  RL   18Apr08 181724:58.50 [idle]
root      0  0.0  0.0     0     0  ??  WLs  18Apr08   0:00.00 [swapper]
root      1  0.0  0.0   768   388  ??  ILs  18Apr08   0:00.13 /sbin/init --
root      2  0.0  0.0     0     8  ??  DL   18Apr08   3:22.36 [g_event]
root      3  0.0  0.0     0     8  ??  DL   18Apr08   4:17.51 [g_up]
root      4  0.0  0.0     0     8  ??  DL   18Apr08   4:16.71 [g_down]
root      5  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [thread taskq]
root      6  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [acpi_task_0]
root      7  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [acpi_task_1]
root      8  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [acpi_task_2]
root      9  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [kqueue taskq]
root     11  0.0  0.0     0     8  ??  WL   18Apr08 237:00.43 [swi4: clock sio]
root     12  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [swi3: vm]
root     13  0.0  0.0     0     8  ??  WL   18Apr08   1:45.53 [swi1: net]
root     14  0.0  0.0     0     8  ??  DL   18Apr08   3:33.54 [yarrow]
root     15  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [swi6: task queue
root     16  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [swi6: Giant task
root     17  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [swi5: +]
root     18  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [xpt_thrd]
root     19  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [swi2: cambio]
root     20  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [irq9: acpi0]
root     21  0.0  0.0     0     8  ??  WL   18Apr08   0:55.47 [irq6: atapci0]
root     22  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [irq14: ata0]
root     23  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [irq15: ata1]
root     24  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [irq11: ohci0 ohc
root     25  0.0  0.0     0     8  ??  DL   18Apr08   0:00.53 [usb0]
root     26  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [usbtask]
root     27  0.0  0.0     0     8  ??  DL   18Apr08   0:00.46 [usb1]
root     28  0.0  0.0     0     8  ??  DL   18Apr08   0:00.46 [usb2]
root     29  0.0  0.0     0     8  ??  WL   18Apr08   0:50.65 [irq33: bge0]
root     30  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [irq37: bge1]
root     31  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [swi0: sio]
root     32  0.0  0.0     0     8  ??  WL   18Apr08   0:00.00 [irq1: atkbd0]
root     33  0.0  0.0     0     8  ??  DL   18Apr08   0:05.87 [pagedaemon]
root     34  0.0  0.0     0     8  ??  DL   18Apr08   0:00.00 [vmdaemon]
root     35  0.0  0.0     0     8  ??  DL   18Apr08   0:42.90 [pagezero]
root     36  0.0  0.0     0     8  ??  DL   18Apr08   0:27.20 [bufdaemon]
root     37  0.0  0.0     0     8  ??  DL   18Apr08 153:00.87 [syncer]
root     38  0.0  0.0     0     8  ??  DL   18Apr08   0:24.66 [vnlru]
root     39  0.0  0.0     0     8  ??  DL   18Apr08   0:36.91 [softdepflush]
root     40  0.0  0.0     0     8  ??  DL   18Apr08   2:50.33 [schedcpu]
root    121  0.0  0.1  1260   716  ??  Is   18Apr08   0:00.00 adjkerntz -i
root    432  0.0  0.0   528   380  ??  Is   18Apr08   0:00.00 /sbin/devd
root    560  0.0  0.1  1404  1072  ??  Ss   18Apr08   1:30.82 /usr/sbin/syslogd
bind    635  0.0  1.8 19768 18452  ??  Is   18Apr08   0:47.27 /usr/sbin/named -
root    713  0.0  0.2  3008  1852  ??  Ss   18Apr08   1:33.77 /usr/sbin/ntpd -c
root    733  0.0  0.1  1296   824  ??  Ss   18Apr08   0:06.42 /usr/sbin/usbd
root    755  0.0  0.5  8108  5688  ??  Ss   18Apr08   1:25.58 /usr/local/sbin/h
root    776  0.0  0.3  3552  2688  ??  Is   18Apr08   0:00.02 /usr/sbin/sshd
root    782  0.0  0.3  3508  2932  ??  Ss   18Apr08   1:19.87 sendmail: accepti
smmsp   786  0.0  0.3  3408  2792  ??  Is   18Apr08   0:01.78 sendmail: Queue r
root    792  0.0  0.1  1396  1104  ??  Is   18Apr08   0:17.95 /usr/sbin/cron -s
root    822  0.0  0.1  1732  1260  ??  Is   18Apr08   0:00.00 /usr/libexec/ftpd
root  11514  0.0  0.1  1724  1212  ??  I    10:32PM   0:00.00 /bin/sh -c /usr/l
root  11515  0.0  0.1  1404   680  ??  I    10:32PM   0:00.00 /usr/local/sbin/c
root  11516  0.0  0.1  1724  1212  ??  I    10:32PM   0:00.00 /bin/sh -c /usr/l
www   11517  0.0  0.6  8204  5816  ??  I    10:32PM   0:00.00 /usr/local/sbin/h
www   11518  0.0  0.6  8168  5744  ??  I    10:32PM   0:00.00 /usr/local/sbin/h
www   11519  0.0  0.6  8144  5716  ??  I    10:32PM   0:00.00 /usr/local/sbin/h
www   11520  0.0  0.6  8144  5716  ??  I    10:32PM   0:00.00 /usr/local/sbin/h
www   11521  0.0  0.6  8144  5716  ??  I    10:32PM   0:00.00 /usr/local/sbin/h
root  11522  0.0  0.1  1404   680  ??  I    10:32PM   0:00.00 /usr/local/sbin/c
www   11539  0.0  0.6  8148  5720  ??  I    10:34PM   0:00.00 /usr/local/sbin/h
squid 12011  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12012  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12013  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12014  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12015  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12016  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12017  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12018  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12019  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12020  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12021  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12022  0.0  0.1  2448  1540  ??  Is    2:00AM   0:00.00 (squidGuard) -c /
squid 12023  0.0  0.1  1688   960  ??  Is    2:00AM   0:00.00 (ncsa_auth) /usr/
squid 12024  0.0  0.1  1688   960  ??  Is    2:00AM   0:00.00 (ncsa_auth) /usr/
squid 12025  0.0  0.1  1688   960  ??  Is    2:00AM   0:00.00 (ncsa_auth) /usr/
squid 12026  0.0  0.1  1688   960  ??  Is    2:00AM   0:00.00 (ncsa_auth) /usr/
squid 12027  0.0  0.1  1688   960  ??  Is    2:00AM   0:00.00 (ncsa_auth) /usr/
root  13167  0.0  0.3  6304  3332  ??  Is    8:56AM   0:00.02 sshd: xxxxx [priv
xxxxx 13170  0.0  0.3  6280  3340  ??  S     8:56AM   0:00.06 sshd: xxxxx@ttyp0
root  39563  0.0  0.5  7116  5364  ??  S     5Aug08  69:39.04 /usr/local/sbin/s
root  53022  0.0  0.2  3680  2208  ??  Is    9Aug08   0:00.00 squid
squid 53024  0.0  1.4 18456 14732  ??  S     9Aug08   1:37.27 (squid) (squid)
squid 53042  0.0  0.1  1256   580  ??  Is    9Aug08   0:00.00 (unlinkd) (unlink
root  57673  0.0  0.1  1404   680  ??  I    31Jul08   0:00.00 /usr/local/sbin/c
root  57696  0.0  0.1  1404   680  ??  I    31Jul08   0:00.00 /usr/local/sbin/c
root  57712  0.0  0.1  1404   680  ??  I    31Jul08   0:00.01 /usr/local/sbin/c
root    834  0.0  0.1  1352   932  v0  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    835  0.0  0.1  1352   932  v1  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    836  0.0  0.1  1352   932  v2  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    837  0.0  0.1  1352   932  v3  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    838  0.0  0.1  1352   932  v4  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    839  0.0  0.1  1352   932  v5  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    840  0.0  0.1  1352   932  v6  Is+  18Apr08   0:00.00 /usr/libexec/gett
root    841  0.0  0.1  1352   932  v7  Is+  18Apr08   0:00.00 /usr/libexec/gett
xxxx 13172  0.0  0.1  1764  1388  p0  Is    8:56AM   0:00.00 -sh (sh)
root  13173  0.0  0.1  1804  1424  p0  I     8:56AM   0:00.01 su
root  13174  0.0  0.3  4996  2960  p0  R     8:56AM   0:00.02 _su (csh)
root  13287  0.0  0.1  1508   984  p0  R+    9:48AM   0:00.00 ps maxu
both ps maxu and top don't seem to indicate the problem - other than top showing 52M of RAM and 600MB+ Inact
Reply With Quote