View Single Post
Old 8th September 2011
sepuku's Avatar
sepuku sepuku is offline
Real Name: Vizard Sepuku
Package Pilot
 
Join Date: Jun 2011
Location: Athens & Chania,Greece
Posts: 143
Default

And the smartctl -a /dev/sdc returns;


Code:
sepuku@sepuku-laptop:~$ sudo smartctl -a /dev/sdc
[sudo] password for sepuku: 
smartctl 5.40 2010-03-16 r3077 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Device Model:     ST2000DL001-9VT156
Serial Number:    5YD0H1YX
Firmware Version: CC96
User Capacity:    2,000,398,934,016 bytes
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   8
ATA Standard is:  ATA-8-ACS revision 4
Local Time is:    Thu Sep  8 14:52:35 2011 EEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.

General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 ( 623) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 255) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x103b)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   125   100   006    Pre-fail  Always       -       926982592
  3 Spin_Up_Time            0x0003   092   092   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   099   099   020    Old_age   Always       -       1700
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   066   060   030    Pre-fail  Always       -       3993913
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       684
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       168
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   083   000    Old_age   Always       -       472453611630
189 High_Fly_Writes         0x003a   097   097   000    Old_age   Always       -       3
190 Airflow_Temperature_Cel 0x0022   059   038   045    Old_age   Always   In_the_past 41 (0 30 44 29)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       91
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       1900
194 Temperature_Celsius     0x0022   041   062   000    Old_age   Always       -       41 (0 17 0 0)
195 Hardware_ECC_Recovered  0x001a   125   100   000    Old_age   Always       -       926982592
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       123819612177130
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       901582940
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       3972632928

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Aborted by host               90%       504         -
# 2  Short offline       Completed without error       00%       504         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
Reply With Quote