View Single Post
  #6   (View Single Post)  
Old 13th May 2008
phoenix's Avatar
phoenix phoenix is offline
Risen from the ashes
 
Join Date: May 2008
Posts: 696
Default

It's most likely a problem with your location on the 'Net, and the route your packets take. For instance, I've never had any issues with accessing daemon forums, and my route is nothing like yours:
Code:
$ tcptraceroute www.daemonforums.org 80
Selected device ath0, address 172.20.0.5, port 55996 for outgoing packets
Tracing the path to www.daemonforums.org (76.162.25.203) on TCP port 80 (www), 30 hops max
 1  172.20.0.1  6.896 ms  0.750 ms  0.747 ms
 2  24.67.136.1  17.638 ms  14.169 ms  9.396 ms
 3  rd2cs-ge3-2-1.ok.shawcable.net (64.59.168.67)  11.890 ms  22.363 ms  11.474 ms
 4  rc1so-ge2-0-0-1.cg.shawcable.net (66.163.77.202)  25.155 ms  22.776 ms  19.672 ms
 5  rc2wh-pos0-8-2-0.vc.shawcable.net (66.163.76.10)  46.901 ms  24.705 ms  28.178 ms
 6  rc1wt-pos1-0-0.wa.shawcable.net (66.163.76.2)  54.876 ms  29.455 ms  28.704 ms
 7  sl-gw12-sea-10-0-0.sprintlink.net (144.224.113.65)  27.849 ms  28.595 ms  37.894 ms
 8  sl-bb21-sea-4-0-0.sprintlink.net (144.232.6.123)  32.532 ms  29.621 ms  29.630 ms
 9  sl-bb25-chi-2-0.sprintlink.net (144.232.20.157)  72.918 ms  76.295 ms  70.685 ms
10  sl-bb21-chi-13-0.sprintlink.net (144.232.26.89)  75.559 ms  73.349 ms  81.540 ms
11  sl-bb22-chi-15-0.sprintlink.net (144.232.26.97)  77.268 ms  76.117 ms  78.169 ms
12  sl-bb20-roa-8-0-0.sprintlink.net (144.232.18.37)  77.564 ms  78.814 ms  74.302 ms
13  sl-gw21-roa-14-0-0.sprintlink.net (144.232.17.192)  78.674 ms  76.760 ms  78.848 ms
14  sl-lodst3-207461-0.sprintlink.net (144.228.176.142)  90.841 ms  92.709 ms  90.407 ms
15  * * *
16  rev.opentransfer.com.203.25.162.76.in-addr.arpa (76.162.25.203) [open]  88.975 ms  96.734 ms  93.004 ms
What does your traceroute look like when you can connect?
__________________
Freddie

Help for FreeBSD: Handbook, FAQ, man pages, mailing lists.
Reply With Quote