View Single Post
Old 10th October 2009
jggimi's Avatar
jggimi jggimi is offline
More noise than signal
 
Join Date: May 2008
Location: USA
Posts: 7,977
Default

Results of the Atom 230 test with OpenBSD 4.6-release, run from DVD. Four runs: i386 GENERIC and GENERIC.MP, amd64 GENERIC and GENERIC.MP. System was an MSI Nettop CS 120.

----
AES-128-CBC test results:

GENERIC/i386: 0m33.03s real 0m0.15s user 0m32.88s system
GENERIC/amd64: 0m32.63s real 0m0.16s user 0m31.22s system
GENERIC.MP/i386: 0m38.30s real 0m0.24s user 0m42.72s system
GENERIC.MP/amd64: 0m36.83s real 0m0.18s user 0m55.59s system
---
Speed tests: GENERIC/i386:

Single thread:

type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
aes-128 cbc 17317.63k 23456.74k 25811.60k 26466.83k 26674.35k
aes-192 cbc 18362.10k 21216.40k 22134.56k 22374.91k 22453.16k
aes-256 cbc 16240.72k 18315.06k 18963.82k 19131.11k 19184.52k
0m45.16s real 0m45.16s user 0m0.01s system

Two threads:

aes-128 cbc 17714.79k 23221.00k 27120.74k 26564.21k 26759.21k
aes-192 cbc 15776.52k 21328.78k 22225.61k 23043.40k 23035.30k
aes-256 cbc 14384.94k 17823.54k 18801.63k 19762.17k 20537.14k
0m46.72s real 0m0.00s user 0m0.02s system

Three threads:

aes-128 cbc 18225.82k 24305.35k 26110.21k 27701.08k 28024.31k
aes-192 cbc 16441.85k 20511.97k 24199.37k 22421.39k 24758.83k
aes-256 cbc 14782.53k 17067.67k 21000.85k 19236.29k 25083.94k
0m49.43s real 0m0.00s user 0m0.01s system

Speed tests, GENERIC/amd64:

Single thread:

type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
aes-128 cbc 24569.91k 25881.69k 26332.96k 26433.49k 26478.39k
aes-192 cbc 21581.97k 22555.53k 22896.95k 22973.32k 23005.64k
aes-256 cbc 19218.09k 19851.84k 20082.22k 20132.32k 20156.13k
0m46.97s real 0m45.16s user 0m0.01s system

Two threads:

aes-128 cbc 24014.08k 25281.38k 26507.32k 25506.59k 26597.55k
aes-192 cbc 21102.26k 22481.65k 23027.89k 22173.20k 23405.72k
aes-256 cbc 19292.13k 19624.55k 19777.68k 19492.18k 20729.95k
0m49.10s real 0m0.00s user 0m0.01s system

Three threads:

aes-128 cbc 24328.04k 26362.74k 24147.96k 27477.42k 25787.29k
aes-192 cbc 21891.30k 22619.40k 23677.69k 24659.34k 23848.09k
aes-256 cbc 20517.89k 20372.90k 19690.39k 21440.61k 20345.06k
0m51.06s real 0m0.01s user 0m0.01s system


Speed tests, GENERIC.MP/i386:

Single thread:

type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
aes-128 cbc 17327.94k 23419.97k 25809.48k 26470.91k 26668.91k
aes-192 cbc 15489.57k 20133.40k 21829.74k 22298.03k 22439.55k
aes-256 cbc 13953.82k 17501.75k 18736.31k 19071.91k 19170.91k
0m45.16s real 0m45.16s user 0m0.01s system

Two threads:

aes-128 cbc 26237.44k 39428.80k 45231.50k 47008.23k 47461.38k
aes-192 cbc 23856.65k 34225.92k 38472.83k 39778.68k 40128.60k
aes-256 cbc 21836.31k 30005.07k 33158.67k 34057.40k 34292.94k
0m45.17s real 0m0.01s user 0m0.02s system

Three threads:

aes-128 cbc 26303.78k 39456.35k 45830.41k 46789.49k 48217.55k
aes-192 cbc 23544.82k 34405.96k 39304.44k 39853.55k 39706.29k
aes-256 cbc 22178.44k 30041.12k 33149.84k 34040.33k 35413.99k
0m45.82s real 0m0.00s user 0m0.02s system

Speed tests, GENERIC.MP/amd64

Single thread:
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
aes-128 cbc 24534.68k 25887.43k 26337.04k 26450.84k 26483.84k
aes-192 cbc 21585.27k 22561.17k 22900.77k 22987.27k 23011.08k
aes-256 cbc 19220.91k 19856.14k 20082.48k 20137.08k 20153.41k
0m46.97s real 0m45.15s user 0m0.02s system

Two threads:

aes-128 cbc 36127.92k 37893.99k 38571.89k 38706.10k 38747.47k
aes-192 cbc 31828.11k 33192.90k 33717.79k 33831.38k 33836.92k
aes-256 cbc 28374.50k 29361.26k 29668.49k 29763.26k 29780.70k
0m46.98s real 0m0.00s user 0m0.02s system

Three threads:

aes-128 cbc 35974.69k 37325.56k 38508.54k 38350.03k 38759.72k
aes-192 cbc 31815.56k 33203.59k 33718.86k 33823.87k 33950.77k
aes-256 cbc 28432.75k 29196.86k 29655.02k 29736.17k 34759.10k
0m48.01s real 0m0.00s user 0m0.03s system
Reply With Quote