DaemonForums  

Go Back   DaemonForums > FreeBSD > FreeBSD General

FreeBSD General Other questions regarding FreeBSD which do not fit in any of the categories below.

Reply
 
Thread Tools Display Modes
  #1   (View Single Post)  
Old 14th December 2008
dewarrn1 dewarrn1 is offline
Port Guard
 
Join Date: May 2008
Posts: 11
Default Odd network performance problem

This may be a port problem, but I'm not sure. I use an all-in-one FreeBSD 7.0 box as a router, firewall, DHCP server, fileserver, etc., at home. When I've run, downloaded some files with, and then closed rtorrent, my local and remote network performance is frequently shot and the only thing I've found that fixes the issue is a reboot of the FreeBSD box. Strangely, this is new to a recent reinstall of FreeBSD on the same hardware; the same setup worked fine in the past. I've tried both the regular and -devel versions of rtorrent, and both can produce the same problem. Apart from this issue, the system is a rock. Any thoughts? Thanks in advance.
Reply With Quote
  #2   (View Single Post)  
Old 14th December 2008
DutchDaemon's Avatar
DutchDaemon DutchDaemon is offline
Real Name: Ben
Spam Refugee
 
Join Date: Jul 2008
Location: Rotterdam, The Netherlands
Posts: 336
Default

I'm running almost exactly the same setup (well 7-STA), with rtorrent as well (tried regular and devel), and I've never seen this issue (using an fxp/intel card) . Is your swap space filling up, slowing down the entire system? If not, does a simple network restart (/etc/rc.d/netif restart) solve anything?
Reply With Quote
  #3   (View Single Post)  
Old 16th December 2008
dewarrn1 dewarrn1 is offline
Port Guard
 
Join Date: May 2008
Posts: 11
Default

I'm actually out of town at the moment, but when I'm back I'll try your suggestion and see if that helps with a diagnosis. Thanks!
Reply With Quote
  #4   (View Single Post)  
Old 16th December 2008
tingo tingo is offline
Real Name: Torfinn Ingolfsen
Port Guard
 
Join Date: Oct 2008
Location: Oslo, Norway
Posts: 13
Default

@dewarrn1:
if you run natd(8) on you firewall, try to restart it. It works for me.
__________________
Torfinn
Reply With Quote
  #5   (View Single Post)  
Old 18th December 2008
schrodinger's Avatar
schrodinger schrodinger is offline
Fdisk Soldier
 
Join Date: May 2008
Location: Ireland
Posts: 69
Default

when the issues is occuring post

ps -awux
netstat -i
ifconfig -a

Maybe also check output of top to see if anything is chewing up CPU time.
__________________
It was a new day yesterday, but it's an old day now.
Reply With Quote
  #6   (View Single Post)  
Old 15th January 2009
dewarrn1 dewarrn1 is offline
Port Guard
 
Join Date: May 2008
Posts: 11
Default Update

Finally back in town, and the problem is still present. I tried the network restart and it didn't seem to help. My only new data point is that the problem may not be unique to using rtorrent. I may try updating to 7.1 to see if anything has improved. Somebody asked for more information, so various outputs follow; nfe0 is my outward-facing interface, and being paranoid I've blanked that IP address. Everything else is unchanged.

Code:
 $ ps -awux
USER      PID %CPU %MEM   VSZ   RSS  TT  STAT STARTED      TIME COMMAND
root       11 99.0  0.0     0    16  ??  RL   Thu11AM 9288:41.26 [idle: cpu1]
root       12 98.5  0.0     0    16  ??  RL   Thu11AM 9253:09.30 [idle: cpu0]
root        0  0.0  0.0     0     0  ??  WLs  Thu11AM   0:00.00 [swapper]
root        1  0.0  0.0  1928   356  ??  ILs  Thu11AM   0:00.63 /sbin/init --
root        2  0.0  0.0     0    16  ??  DL   Thu11AM   0:13.06 [g_event]
root        3  0.0  0.0     0    16  ??  DL   Thu11AM   0:58.85 [g_up]
root        4  0.0  0.0     0    16  ??  DL   Thu11AM   0:58.94 [g_down]
root        5  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [kqueue taskq]
root        6  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [acpi_task_0]
root        7  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [acpi_task_1]
root        8  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [acpi_task_2]
root        9  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [thread taskq]
root       10  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [audit]
root       13  0.0  0.0     0    16  ??  WL   Thu11AM   0:01.21 [swi1: net]
root       14  0.0  0.0     0    16  ??  WL   Thu11AM  11:54.06 [swi4: clock sio]
root       15  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [swi3: vm]
root       16  0.0  0.0     0    16  ??  DL   Thu11AM   0:22.00 [yarrow]
root       17  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.04 [swi5: +]
root       18  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [swi6: Giant taskq]
root       19  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [swi6: task queue]
root       20  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [xpt_thrd]
root       21  0.0  0.0     0    16  ??  WL   Thu11AM   0:08.12 [swi2: cambio]
root       22  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [irq9: acpi0]
root       23  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [irq21: ohci0]
root       24  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.02 [usb0]
root       25  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [usbtask-hc]
root       26  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [usbtask-dr]
root       27  0.0  0.0     0    16  ??  WL   Thu11AM   1:08.75 [irq22: nfe0 ehci0]
root       28  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.02 [usb1]
root       29  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.83 [irq14: ata0]
root       30  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [irq15: ata1]
root       31  0.0  0.0     0    16  ??  WL   Thu11AM   0:15.81 [irq23: atapci1]
root       32  0.0  0.0     0    16  ??  WL   Thu11AM   0:08.40 [irq20: atapci2]
root       33  0.0  0.0     0    16  ??  WL   Thu11AM  18:39.81 [irq16: ath0]
root       34  0.0  0.0     0    16  ??  DL   Thu11AM  43:19.92 [ath0 taskq]
root       35  0.0  0.0     0    16  ??  DL   Thu11AM   0:21.37 [em0 taskq]
root       36  0.0  0.0     0    16  ??  DL   Thu11AM   1:45.11 [nfe0 taskq]
root       37  0.0  0.0     0    16  ??  DL   Thu11AM   0:16.10 [acpi_thermal]
root       38  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.15 [acpi_cooling0]
root       39  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.19 [fdc0]
root       40  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [swi0: sio]
root       41  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [irq7: ppbus0 ppc0]
root       42  0.0  0.0     0    16  ??  WL   Thu11AM   0:00.00 [irq1: atkbd0]
root       43  0.0  0.0     0    16  ??  DL   Thu11AM   0:02.19 [pfpurge]
root       44  0.0  0.0     0    16  ??  DL   Thu11AM   0:05.26 [pagedaemon]
root       45  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [vmdaemon]
root       46  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [pagezero]
root       47  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.31 [bufdaemon]
root       48  0.0  0.0     0    16  ??  DL   Thu11AM   3:04.35 [syncer]
root       49  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.49 [vnlru]
root       50  0.0  0.0     0    16  ??  DL   Thu11AM   0:38.75 [softdepflush]
root       51  0.0  0.0     0    16  ??  DL   Thu11AM   0:23.12 [schedcpu]
root      112  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [system_taskq]
root      113  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [system_taskq]
root      116  0.0  0.0     0    16  ??  DL   Thu11AM   0:04.88 [arc_reclaim_thread]
root      144  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_0]
root      145  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_0]
root      146  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_0]
root      147  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_0]
root      148  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_1]
root      149  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_1]
root      150  0.0  0.0     0    16  ??  DL   Thu11AM   0:52.69 [spa_zio_intr_1]
root      151  0.0  0.0     0    16  ??  DL   Thu11AM   0:52.66 [spa_zio_intr_1]
root      152  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.14 [spa_zio_issue_2]
root      153  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.16 [spa_zio_issue_2]
root      154  0.0  0.0     0    16  ??  DL   Thu11AM   0:09.03 [spa_zio_intr_2]
root      155  0.0  0.0     0    16  ??  DL   Thu11AM   0:09.05 [spa_zio_intr_2]
root      156  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_3]
root      157  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_3]
root      158  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_3]
root      159  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_3]
root      160  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_4]
root      161  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_4]
root      162  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_4]
root      163  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_4]
root      164  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_5]
root      165  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_issue_5]
root      166  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_5]
root      167  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [spa_zio_intr_5]
root      168  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.71 [vdev:worker ad4]
root      169  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.75 [vdev:worker ad6]
root      170  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.82 [vdev:worker ad10]
root      171  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.39 [txg_thread_enter]
root      172  0.0  0.0     0    16  ??  DL   Thu11AM   0:23.22 [txg_thread_enter]
root      173  0.0  0.0     0    16  ??  DL   Thu11AM   0:01.01 [txg_thread_enter]
root      175  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      176  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      177  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      178  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.21 [zil_clean]
root      179  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      180  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      181  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      182  0.0  0.0     0    16  ??  DL   Thu11AM   0:00.00 [zil_clean]
root      213  0.0  0.0  2536   748  ??  Is   Thu11AM   0:00.00 adjkerntz -i
root      666  0.0  0.0  5852  1224  ??  Is   Thu11AM   0:00.01 pflogd: [priv] (pflogd)
_pflogd   668  0.0  0.0  5852  1304  ??  S    Thu11AM   0:05.25 pflogd: [running] -s 116 -i pflog0 -f /var/log/pflog (pflogd)
root      917  0.0  0.0  1616   520  ??  Is   Thu11AM   0:00.00 /sbin/devd
root      972  0.0  0.0  4684  1136  ??  Ss   Thu11AM   0:01.46 /usr/sbin/syslogd -s
root     1046  0.0  0.1 18764  2440  ??  Ss   Thu11AM   0:02.47 /usr/local/sbin/nmbd -D -s /usr/local/etc/smb.conf
root     1050  0.0  0.1 30180  4400  ??  Is   Thu11AM   0:00.05 /usr/local/sbin/smbd -D -s /usr/local/etc/smb.conf
root     1055  0.0  0.1 30180  4152  ??  I    Thu11AM   0:00.00 /usr/local/sbin/smbd -D -s /usr/local/etc/smb.conf
dhcpd    1070  0.0  0.1  5176  2524  ??  Is   Thu11AM   0:00.42 /usr/local/sbin/dhcpd -cf /usr/local/etc/dhcpd.conf -lf /var/db/dhc
root     1132  0.0  0.1 20960  2616  ??  Is   Thu11AM   0:08.67 /usr/sbin/sshd
root     1138  0.0  0.1 10576  3084  ??  Ss   Thu11AM   0:05.21 sendmail: accepting connections (sendmail)
smmsp    1142  0.0  0.1 10576  2872  ??  Is   Thu11AM   0:00.12 sendmail: Queue runner@00:30:00 for /var/spool/clientmqueue (sendma
root     1148  0.0  0.0  5736  1112  ??  Is   Thu11AM   0:01.01 /usr/sbin/cron -s
root     1188  0.0  0.0  4976  1360  ??  Ss   Thu11AM   0:01.79 /usr/sbin/hostapd -P /var/run/hostapd.pid -B /etc/hostapd.conf
root     1220  0.0  0.0  7504  1908  ??  Ss   Thu11AM   0:00.88 /usr/local/bin/screen -xRR
root    58429  0.0  0.1 31264  5356  ??  I    10:45PM   0:00.03 /usr/local/sbin/smbd -D -s /usr/local/etc/smb.conf
root    58430  0.0  0.1 24604  3340  ??  Is   10:46PM   0:00.02 sshd: dave [priv] (sshd)
dave    58432  0.0  0.1 24604  3352  ??  S    10:47PM   0:00.05 sshd: dave@ttyp0 (sshd)
root    59007  0.0  0.0  3724  1140  ??  I    11:00PM   0:00.00 dhclient: nfe0 [priv] (dhclient)
_dhcp   59045  0.0  0.0  3724  1220  ??  Ss   11:00PM   0:00.00 dhclient: nfe0 (dhclient)
_dhcp   59048  0.0  0.0  3724  1232  ??  Ss   11:00PM   0:00.00 dhclient: nfe0 (dhclient)
root     1206  0.0  0.0  4668   944  v0  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv0
root     1207  0.0  0.0  4668   944  v1  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv1
root     1208  0.0  0.0  4668   944  v2  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv2
root     1209  0.0  0.0  4668   944  v3  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv3
root     1210  0.0  0.0  4668   944  v4  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv4
root     1211  0.0  0.0  4668   944  v5  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv5
root     1212  0.0  0.0  4668   944  v6  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv6
root     1213  0.0  0.0  4668   944  v7  Is+  Thu11AM   0:00.00 /usr/libexec/getty Pc ttyv7
dave    58434  0.0  0.0  7504  1912  p0  Ss+  10:47PM   0:00.02 /usr/local/bin/screen -xRR
dave    57920  0.0  0.1  8692  2220  p1  Is+   6:54PM   0:00.02 /usr/local/bin/bash
dave    11363  0.0  0.1  8692  2208  p2  Ss   Sat09PM   0:00.13 /usr/local/bin/bash
root    59012  0.0  0.0  3724  1152  p2  I    11:00PM   0:00.00 dhclient: nfe0 [priv] (dhclient)
dave    59184  0.0  0.0  5776  1156  p2  R+   11:08PM   0:00.00 ps -awux
Code:
 $ netstat -i
Name    Mtu Network       Address              Ipkts Ierrs    Opkts Oerrs  Coll
ath0   2290 <Link#1>      00:18:4d:ed:6b:18        0 51388309   177773     0     0
ath0   2290 192.168.1.0   192.168.1.1              0     -        0     -     -
em0    1500 <Link#2>      00:0e:0c:b7:71:44  1343873     0  3060466     0     0
em0    1500 192.168.0.0   192.168.0.1            496     -      670     -     -
nfe0   1500 <Link#3>      00:1a:92:5f:15:46 10812958     0  3003945     0     0
nfe0   1500 x.x.x.x/ c-x-x-x-x.h        2     -        4     -     -
plip0  1500 <Link#4>                               0     0        0     0     0
pflog 33160 <Link#5>                               0     0    91139     0     0
pfsyn  1460 <Link#6>                               0     0        0     0     0
lo0   16384 <Link#7>                           85158     0    85158     0     0
lo0   16384 fe80:7::1     fe80:7::1                0     -        0     -     -
lo0   16384 localhost     ::1                    604     -      604     -     -
lo0   16384 your-net      localhost                0     -        0     -     -
Code:
 $ ifconfig -a
ath0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 2290
        ether 00:18:4d:ed:6b:18
        inet 192.168.1.1 netmask 0xffffff00 broadcast 192.168.1.255
        media: IEEE 802.11 Wireless Ethernet autoselect <hostap> (autoselect <hostap>)
        status: associated
        ssid FreeBSD_AP channel 5 (2432 Mhz 11g) bssid 00:18:4d:ed:6b:18
        authmode WPA privacy MIXED deftxkey 2 TKIP 2:128-bit TKIP 3:128-bit
        txpower 31.5 scanvalid 60 bgscan bgscanintvl 300 bgscanidle 250
        roam:rssi11g 7 roam:rate11g 5 protmode CTS burst dtimperiod 1
em0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
        options=9b<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,VLAN_HWCSUM>
        ether 00:0e:0c:b7:71:44
        inet 192.168.0.1 netmask 0xffffff00 broadcast 192.168.0.255
        media: Ethernet autoselect (1000baseTX <full-duplex>)
        status: active
nfe0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
        options=8<VLAN_MTU>
        ether 00:1a:92:5f:15:46
        inet x.x.x.x netmask 0xfffff800 broadcast 255.255.255.255
        media: Ethernet autoselect (100baseTX <full-duplex,flag0,flag1>)
        status: active
plip0: flags=108810<POINTOPOINT,SIMPLEX,MULTICAST,NEEDSGIANT> metric 0 mtu 1500
pflog0: flags=100<PROMISC> metric 0 mtu 33160
pfsync0: flags=0<> metric 0 mtu 1460
        syncpeer: 224.0.0.240 maxupd: 128
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> metric 0 mtu 16384
        inet6 fe80::1%lo0 prefixlen 64 scopeid 0x7
        inet6 ::1 prefixlen 128
        inet 127.0.0.1 netmask 0xff000000
It could also be something to do with my switch, which is getting old. Thanks for any ideas!
Reply With Quote
  #7   (View Single Post)  
Old 27th January 2009
dewarrn1 dewarrn1 is offline
Port Guard
 
Join Date: May 2008
Posts: 11
Default Another update

Since I posted last I've tried a couple of things. First, I upgraded to 7.1 and rebuilt all ports; no help. Second, I swapped out the old Intel gigabit NIC with a brand new one; also no help. I'm really perplexed. The only potential contributing factor that I can think of that I haven't mentioned is that I'm using ZFS on the machine. Any ideas? Thanks.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Problem Network (3.1, 4, 5) ahlsner NetBSD General 13 6th August 2009 09:29 PM
Wireless Network Problem fuma218 NetBSD General 8 8th January 2009 12:00 AM
Strange network problem mururoa FreeBSD General 15 5th November 2008 08:25 AM
Weird network problem rex FreeBSD General 5 16th September 2008 02:05 AM
USB wireless network adapter, ndis problem ronaldmcdonald9 FreeBSD General 5 9th July 2008 07:50 AM


All times are GMT. The time now is 03:39 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Content copyright © 2007-2010, the authors
Daemon image copyright ©1988, Marshall Kirk McKusick