View Single Post
Old 5th July 2013
tavrion tavrion is offline
Port Guard
 
Join Date: Jul 2013
Posts: 14
Default

Ok, here goes. I had to take a crash course in disklabels ... my i turned out to be an e. Anyway!


Code:
[    26.425] 
X.Org X Server 1.12.4
Release Date: 2012-08-27
[    26.425] X Protocol Version 11, Revision 0
[    26.425] Build Operating System: NetBSD-6.1-x86_64 The NetBSD Foundation
[    26.425] Current Operating System: NetBSD NetBSD.home.gateway 6.1 NetBSD 6.1 (GENERIC) amd64
[    26.425] Build Date: 04 July 2013  11:12:51PM
[    26.425]  
[    26.425] Current version of pixman: 0.30.0
[    26.425] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    26.425] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    26.425] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Jul  5 17:28:28 2013
[    26.427] (==) Using config file: "/etc/X11/xorg.conf"
[    26.427] (==) ServerLayout "X.org Configured"
[    26.427] (**) |-->Screen "Screen0" (0)
[    26.427] (**) |   |-->Monitor "Monitor0"
[    26.428] (**) |   |-->Device "Card0"
[    26.428] (**) |-->Input Device "Mouse0"
[    26.428] (**) |-->Input Device "Keyboard0"
[    26.428] (==) Not automatically adding devices
[    26.428] (==) Not automatically enabling devices
[    26.430] (WW) The directory "/usr/pkg/share/fonts/X11/OTF" does not exist.
[    26.430] 	Entry deleted from font path.
[    26.432] (WW) `fonts.dir' not found (or not valid) in "/usr/pkg/share/fonts/X11/cyrillic".
[    26.432] 	Entry deleted from font path.
[    26.432] 	(Run 'mkfontdir' on "/usr/pkg/share/fonts/X11/cyrillic").
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/misc" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/OTF" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/Type1" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/100dpi" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/75dpi" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/cyrillic" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/share/fonts/X11/OTF" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) `fonts.dir' not found (or not valid) in "/usr/pkg/share/fonts/X11/cyrillic".
[    26.432] 	Entry deleted from font path.
[    26.432] 	(Run 'mkfontdir' on "/usr/pkg/share/fonts/X11/cyrillic").
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/misc" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/OTF" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.432] (WW) The directory "/usr/pkg/lib/X11/fonts/Type1" does not exist.
[    26.432] 	Entry deleted from font path.
[    26.433] (WW) The directory "/usr/pkg/lib/X11/fonts/100dpi" does not exist.
[    26.433] 	Entry deleted from font path.
[    26.433] (WW) The directory "/usr/pkg/lib/X11/fonts/75dpi" does not exist.
[    26.433] 	Entry deleted from font path.
[    26.433] (WW) The directory "/usr/pkg/lib/X11/fonts/cyrillic" does not exist.
[    26.433] 	Entry deleted from font path.
[    26.433] (**) FontPath set to:
	/usr/pkg/share/fonts/X11/misc,
	/usr/pkg/share/fonts/X11/TTF,
	/usr/pkg/share/fonts/X11/Type1,
	/usr/pkg/share/fonts/X11/100dpi,
	/usr/pkg/share/fonts/X11/75dpi,
	/usr/pkg/lib/X11/fonts/TTF,
	/usr/pkg/share/fonts/X11/misc,
	/usr/pkg/share/fonts/X11/TTF,
	/usr/pkg/share/fonts/X11/Type1,
	/usr/pkg/share/fonts/X11/100dpi,
	/usr/pkg/share/fonts/X11/75dpi,
	/usr/pkg/lib/X11/fonts/TTF
[    26.433] (**) ModulePath set to "/usr/pkg/lib/xorg/modules"
[    26.433] (II) Loader magic: 0x7bbe40
[    26.433] (II) Module ABI versions:
[    26.433] 	X.Org ANSI C Emulation: 0.4
[    26.433] 	X.Org Video Driver: 12.1
[    26.433] 	X.Org XInput driver : 16.0
[    26.433] 	X.Org Server Extension : 6.0
[    26.437] (--) PCI:*(0:0:2:0) 8086:0412:1458:d000 rev 6, Mem @ 0xf0000000/4194304, 0xe0000000/268435456, I/O @ 0x0000f000/64
[    26.437] (II) "extmod" will be loaded. This was enabled by default and also specified in the config file.
[    26.437] (II) "dbe" will be loaded. This was enabled by default and also specified in the config file.
[    26.437] (II) "glx" will be loaded. This was enabled by default and also specified in the config file.
[    26.437] (II) "record" will be loaded. This was enabled by default and also specified in the config file.
[    26.437] (II) "dri" will be loaded. This was enabled by default and also specified in the config file.
[    26.437] (II) "dri2" will be loaded. This was enabled by default and also specified in the config file.
[    26.437] (II) LoadModule: "dbe"
[    26.437] (II) Loading /usr/pkg/lib/xorg/modules/extensions/libdbe.so
[    26.438] (II) Module dbe: vendor="X.Org Foundation"
[    26.438] 	compiled for 1.12.4, module version = 1.0.0
[    26.438] 	Module class: X.Org Server Extension
[    26.438] 	ABI class: X.Org Server Extension, version 6.0
[    26.438] (II) Loading extension DOUBLE-BUFFER
[    26.438] (II) LoadModule: "dri"
[    26.438] (II) Loading /usr/pkg/lib/xorg/modules/extensions/libdri.so
[    26.439] (II) Module dri: vendor="X.Org Foundation"
[    26.439] 	compiled for 1.12.4, module version = 1.0.0
[    26.439] 	ABI class: X.Org Server Extension, version 6.0
[    26.439] (II) Loading extension XFree86-DRI
[    26.439] (II) LoadModule: "dri2"
[    26.439] (II) Loading /usr/pkg/lib/xorg/modules/extensions/libdri2.so
[    26.440] (II) Module dri2: vendor="X.Org Foundation"
[    26.440] 	compiled for 1.12.4, module version = 1.2.0
[    26.440] 	ABI class: X.Org Server Extension, version 6.0
[    26.440] (II) Loading extension DRI2
[    26.440] (II) LoadModule: "extmod"
[    26.440] (II) Loading /usr/pkg/lib/xorg/modules/extensions/libextmod.so
[    26.441] (II) Module extmod: vendor="X.Org Foundation"
[    26.441] 	compiled for 1.12.4, module version = 1.0.0
[    26.441] 	Module class: X.Org Server Extension
[    26.441] 	ABI class: X.Org Server Extension, version 6.0
[    26.441] (II) Loading extension MIT-SCREEN-SAVER
[    26.441] (II) Loading extension XFree86-VidModeExtension
[    26.441] (II) Loading extension XFree86-DGA
[    26.441] (II) Loading extension DPMS
[    26.441] (II) Loading extension XVideo
[    26.442] (II) Loading extension XVideo-MotionCompensation
[    26.442] (II) Loading extension X-Resource
[    26.442] (II) LoadModule: "glx"
[    26.442] (II) Loading /usr/pkg/lib/xorg/modules/extensions/libglx.so
[    26.443] (II) Module glx: vendor="X.Org Foundation"
[    26.443] 	compiled for 1.12.4, module version = 1.0.0
[    26.443] 	ABI class: X.Org Server Extension, version 6.0
[    26.443] (==) AIGLX enabled
[    26.444] (II) Loading extension GLX
[    26.444] (II) LoadModule: "record"
[    26.444] (II) Loading /usr/pkg/lib/xorg/modules/extensions/librecord.so
[    26.444] (II) Module record: vendor="X.Org Foundation"
[    26.444] 	compiled for 1.12.4, module version = 1.13.0
[    26.444] 	Module class: X.Org Server Extension
[    26.444] 	ABI class: X.Org Server Extension, version 6.0
[    26.444] (II) Loading extension RECORD
[    26.444] (II) LoadModule: "vesa"
[    26.445] (II) Loading /usr/pkg/lib/xorg/modules/drivers/vesa_drv.so
[    26.446] (II) Module vesa: vendor="X.Org Foundation"
[    26.446] 	compiled for 1.12.4, module version = 2.3.2
[    26.446] 	Module class: X.Org Video Driver
[    26.446] 	ABI class: X.Org Video Driver, version 12.1
[    26.446] (II) LoadModule: "mouse"
[    26.446] (II) Loading /usr/pkg/lib/xorg/modules/input/mouse_drv.so
[    26.446] (II) Module mouse: vendor="X.Org Foundation"
[    26.446] 	compiled for 1.12.4, module version = 1.9.0
[    26.446] 	Module class: X.Org XInput Driver
[    26.446] 	ABI class: X.Org XInput driver, version 16.0
[    26.446] (II) LoadModule: "kbd"
[    26.446] (II) Loading /usr/pkg/lib/xorg/modules/input/kbd_drv.so
[    26.447] (II) Module kbd: vendor="X.Org Foundation"
[    26.447] 	compiled for 1.12.4, module version = 1.6.2
[    26.447] 	Module class: X.Org XInput Driver
[    26.447] 	ABI class: X.Org XInput driver, version 16.0
[    26.447] (II) VESA: driver for VESA chipsets: vesa
[    26.447] (--) Using wscons driver on /dev/ttyE4 in pcvt compatibility mode (version 3.32)
[    26.456] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[    26.456] (II) Loading sub module "vbe"
[    26.456] (II) LoadModule: "vbe"
[    26.456] (II) Loading /usr/pkg/lib/xorg/modules/libvbe.so
[    26.456] (II) Module vbe: vendor="X.Org Foundation"
[    26.456] 	compiled for 1.12.4, module version = 1.1.0
[    26.456] 	ABI class: X.Org Video Driver, version 12.1
[    26.456] (II) Loading sub module "int10"
[    26.456] (II) LoadModule: "int10"
[    26.456] (II) Loading /usr/pkg/lib/xorg/modules/libint10.so
[    26.457] (II) Module int10: vendor="X.Org Foundation"
[    26.457] 	compiled for 1.12.4, module version = 1.0.0
[    26.457] 	ABI class: X.Org Video Driver, version 12.1
[    26.457] (II) VESA(0): initializing int10
[    26.458] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    26.459] (II) VESA(0): VESA BIOS detected
[    26.459] (II) VESA(0): VESA VBE Version 3.0
[    26.459] (II) VESA(0): VESA VBE Total Mem: 65472 kB
[    26.459] (II) VESA(0): VESA VBE OEM: Intel(R) HSW Mobile/Desktop Graphics Chipset Accelerated VGA BIOS
[    26.459] (II) VESA(0): VESA VBE OEM Software Rev: 0.0
[    26.462] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    26.462] (==) VESA(0): RGB weight 888
[    26.462] (==) VESA(0): Default visual is TrueColor
[    26.462] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    26.462] (II) Loading sub module "ddc"
[    26.462] (II) LoadModule: "ddc"
[    26.462] (II) Module "ddc" already built-in
[    26.463] (II) VESA(0): VESA VBE DDC supported
[    26.463] (II) VESA(0): VESA VBE DDC Level 2
[    26.463] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[    26.475] (II) VESA(0): VESA VBE DDC read successfully
[    26.475] (II) VESA(0): Manufacturer: SAM  Model: 611  Serial#: 1497641527
[    26.475] (II) VESA(0): Year: 2010  Week: 43
[    26.475] (II) VESA(0): EDID Version: 1.3
[    26.475] (II) VESA(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
[    26.475] (II) VESA(0): Sync:  Separate  Composite  SyncOnGreen
[    26.475] (II) VESA(0): Max Image Size [cm]: horiz.: 60  vert.: 34
[    26.475] (II) VESA(0): Gamma: 2.20
[    26.475] (II) VESA(0): DPMS capabilities: Off; RGB/Color Display
[    26.475] (II) VESA(0): First detailed timing is preferred mode
[    26.475] (II) VESA(0): redX: 0.647 redY: 0.334   greenX: 0.284 greenY: 0.607
[    26.475] (II) VESA(0): blueX: 0.151 blueY: 0.071   whiteX: 0.312 whiteY: 0.329
[    26.475] (II) VESA(0): Supported established timings:
[    26.475] (II) VESA(0): 640x480@60Hz
[    26.475] (II) VESA(0): 800x600@56Hz
[    26.475] (II) VESA(0): 800x600@60Hz
[    26.475] (II) VESA(0): 1024x768@60Hz
[    26.476] (II) VESA(0): Manufacturer's mask: 0
[    26.476] (II) VESA(0): Supported standard timings:
[    26.476] (II) VESA(0): #0: hsize: 1280  vsize 800  refresh: 60  vid: 129
[    26.476] (II) VESA(0): #1: hsize: 1280  vsize 960  refresh: 60  vid: 16513
[    26.476] (II) VESA(0): #2: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    26.476] (II) VESA(0): #3: hsize: 1440  vsize 900  refresh: 60  vid: 149
[    26.476] (II) VESA(0): #4: hsize: 1600  vsize 1200  refresh: 60  vid: 16553
[    26.476] (II) VESA(0): #5: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[    26.476] (II) VESA(0): Supported detailed timing:
[    26.476] (II) VESA(0): clock: 148.5 MHz   Image Size:  604 x 342 mm
[    26.476] (II) VESA(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[    26.476] (II) VESA(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[    26.476] (II) VESA(0): Ranges: V min: 56 V max: 60 Hz, H min: 30 H max: 81 kHz, PixClock max 175 MHz
[    26.476] (II) VESA(0): Monitor name: SyncMaster
[    26.476] (II) VESA(0): Serial No: HVZZA01193
[    26.476] (II) VESA(0): EDID (in hex):
[    26.476] (II) VESA(0): 	00ffffffffffff004c2d110637324459
[    26.476] (II) VESA(0): 	2b1401030e3c22782aeed1a555489b26
[    26.476] (II) VESA(0): 	1250542308008100814081809500a940
[    26.476] (II) VESA(0): 	b30001010101023a801871382d40582c
[    26.476] (II) VESA(0): 	45005c562100001e000000fd00383c1e
[    26.476] (II) VESA(0): 	5111000a202020202020000000fc0053
[    26.476] (II) VESA(0): 	796e634d61737465720a2020000000ff
[    26.476] (II) VESA(0): 	0048565a5a4130313139330a2020007c
[    26.476] (II) VESA(0): EDID vendor "SAM", prod id 1553
[    26.476] (II) VESA(0): Using hsync ranges from config file
[    26.476] (II) VESA(0): Using vrefresh ranges from config file
[    26.476] (II) VESA(0): Printing DDC gathered Modelines:
[    26.476] (II) VESA(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[    26.476] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    26.476] (II) VESA(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    26.476] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    26.476] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    26.476] (II) VESA(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
[    26.476] (II) VESA(0): Modeline "1280x960"x0.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[    26.476] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    26.476] (II) VESA(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    26.476] (II) VESA(0): Modeline "1600x1200"x0.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[    26.476] (II) VESA(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[    26.476] (II) VESA(0): Searching for matching VESA mode(s):
[    26.476] Mode: 13c (0x0)
[    26.476] 	ModeAttributes: 0x0
[    26.476] 	WinAAttributes: 0x0
[    26.476] 	WinBAttributes: 0x0
[    26.476] 	WinGranularity: 0
[    26.476] 	WinSize: 0
[    26.476] 	WinASegment: 0x0
[    26.476] 	WinBSegment: 0x0
[    26.476] 	WinFuncPtr: 0x0
[    26.476] 	BytesPerScanline: 0
[    26.476] 	XResolution: 0

#################### took some code out to allow this post ###################


[    26.477] 	LinBytesPerScanLine: 0
[    26.477] 	BnkNumberOfImagePages: 0
[    26.477] 	LinNumberOfImagePages: 0
[    26.477] 	LinRedMaskSize: 0
[    26.477] 	LinRedFieldPosition: 0
[    26.477] 	LinGreenMaskSize: 0
[    26.477] 	LinGreenFieldPosition: 0
[    26.477] 	LinBlueMaskSize: 0
[    26.477] 	LinBlueFieldPosition: 0
[    26.477] 	LinRsvdMaskSize: 0
[    26.477] 	LinRsvdFieldPosition: 0
[    26.477] 	MaxPixelClock: 0
[    26.477] Mode: 15c (0x0)
[    26.477] 	ModeAttributes: 0x0
[    26.477] 	WinAAttributes: 0x0
[    26.477] 	WinBAttributes: 0x0
[    26.477] 	WinGranularity: 0
[    26.477] 	WinSize: 0
[    26.477] 	WinASegment: 0x0
[    26.477] 	WinBSegment: 0x0
[    26.477] 	WinFuncPtr: 0x0
[    26.477] 	BytesPerScanline: 0
[    26.477] 	XResolution: 0
[    26.477] 	YResolution: 0
[    26.477] 	XCharSize: 0
[    26.477] 	YCharSize: 0
[    26.477] 	NumberOfPlanes: 0
[    26.477] 	BitsPerPixel: 0
[    26.477] 	NumberOfBanks: 0
[    26.477] 	MemoryModel: 0
[    26.477] 	BankSize: 0
[    26.477] 	NumberOfImages: 0
[    26.477] 	RedMaskSize: 0
[    26.477] 	RedFieldPosition: 0
[    26.477] 	GreenMaskSize: 0
[    26.477] 	GreenFieldPosition: 0
[    26.477] 	BlueMaskSize: 0
[    26.477] 	BlueFieldPosition: 0
[    26.477] 	RsvdMaskSize: 0
[    26.477] 	RsvdFieldPosition: 0
[    26.477] 	DirectColorModeInfo: 0
[    26.477] 	PhysBasePtr: 0x0
[    26.477] 	LinBytesPerScanLine: 0
[    26.477] 	BnkNumberOfImagePages: 0
[    26.477] 	LinNumberOfImagePages: 0
[    26.477] 	LinRedMaskSize: 0
[    26.477] 	LinRedFieldPosition: 0
[    26.477] 	LinGreenMaskSize: 0
[    26.477] 	LinGreenFieldPosition: 0
[    26.477] 	LinBlueMaskSize: 0
[    26.477] 	LinBlueFieldPosition: 0
[    26.477] 	LinRsvdMaskSize: 0
[    26.477] 	LinRsvdFieldPosition: 0
[    26.477] 	MaxPixelClock: 0
[    26.477] Mode: 13a (1600x1200)
[    26.477] 	ModeAttributes: 0x9b
[    26.477] 	WinAAttributes: 0x7
[    26.477] 	WinBAttributes: 0x0
[    26.477] 	WinGranularity: 64
[    26.477] 	WinSize: 64
[    26.477] 	WinASegment: 0xa000
[    26.477] 	WinBSegment: 0x0
[    26.477] 	WinFuncPtr: 0xc0009762
[    26.477] 	BytesPerScanline: 1600
[    26.477] 	XResolution: 1600
[    26.477] 	YResolution: 1200
[    26.477] 	XCharSize: 8
[    26.477] 	YCharSize: 16
[    26.477] 	NumberOfPlanes: 1
[    26.477] 	BitsPerPixel: 8
[    26.477] 	NumberOfBanks: 1
[    26.477] 	MemoryModel: 4
[    26.477] 	BankSize: 0
[    26.477] 	NumberOfImages: 33
[    26.477] 	RedMaskSize: 0
[    26.477] 	RedFieldPosition: 0
[    26.477] 	GreenMaskSize: 0
[    26.477] 	GreenFieldPosition: 0
[    26.477] 	BlueMaskSize: 0
[    26.477] 	BlueFieldPosition: 0
[    26.477] 	RsvdMaskSize: 0
[    26.477] 	RsvdFieldPosition: 0
[    26.477] 	DirectColorModeInfo: 0
[    26.477] 	PhysBasePtr: 0xe0000000
[    26.477] 	LinBytesPerScanLine: 1600
[    26.477] 	BnkNumberOfImagePages: 33
[    26.477] 	LinNumberOfImagePages: 33
[    26.477] 	LinRedMaskSize: 0
[    26.477] 	LinRedFieldPosition: 0
[    26.477] 	LinGreenMaskSize: 0
[    26.477] 	LinGreenFieldPosition: 0
[    26.477] 	LinBlueMaskSize: 0
[    26.477] 	LinBlueFieldPosition: 0
[    26.478] 	LinRsvdMaskSize: 0
[    26.478] 	LinRsvdFieldPosition: 0
[    26.478] 	MaxPixelClock: 230000000
[    26.478] Mode: 14b (1600x1200)
[    26.478] 	ModeAttributes: 0x9b
[    26.478] 	WinAAttributes: 0x7
[    26.478] 	WinBAttributes: 0x0
[    26.478] 	WinGranularity: 64
[    26.478] 	WinSize: 64
[    26.478] 	WinASegment: 0xa000
[    26.478] 	WinBSegment: 0x0
[    26.478] 	WinFuncPtr: 0xc0009762
[    26.478] 	BytesPerScanline: 3200
[    26.478] 	XResolution: 1600
[    26.478] 	YResolution: 1200
[    26.478] 	XCharSize: 8
[    26.478] 	YCharSize: 16
[    26.478] 	NumberOfPlanes: 1
[    26.478] 	BitsPerPixel: 16
[    26.478] 	NumberOfBanks: 1
[    26.478] 	MemoryModel: 6
[    26.478] 	BankSize: 0
[    26.478] 	NumberOfImages: 16
[    26.478] 	RedMaskSize: 5
[    26.478] 	RedFieldPosition: 11
[    26.478] 	GreenMaskSize: 6
[    26.478] 	GreenFieldPosition: 5
[    26.478] 	BlueMaskSize: 5
[    26.478] 	BlueFieldPosition: 0
[    26.478] 	RsvdMaskSize: 0
[    26.478] 	RsvdFieldPosition: 0
[    26.478] 	DirectColorModeInfo: 0
[    26.478] 	PhysBasePtr: 0xe0000000
[    26.478] 	LinBytesPerScanLine: 3200
[    26.478] 	BnkNumberOfImagePages: 16
[    26.478] 	LinNumberOfImagePages: 16
[    26.478] 	LinRedMaskSize: 5
[    26.478] 	LinRedFieldPosition: 11
[    26.478] 	LinGreenMaskSize: 6
[    26.478] 	LinGreenFieldPosition: 5
[    26.478] 	LinBlueMaskSize: 5
[    26.478] 	LinBlueFieldPosition: 0
[    26.478] 	LinRsvdMaskSize: 0
[    26.478] 	LinRsvdFieldPosition: 0
[    26.478] 	MaxPixelClock: 230000000
[    26.478] *Mode: 15a (1600x1200)
[    26.478] 	ModeAttributes: 0x9b
[    26.478] 	WinAAttributes: 0x7
[    26.478] 	WinBAttributes: 0x0
[    26.478] 	WinGranularity: 64
[    26.478] 	WinSize: 64
[    26.478] 	WinASegment: 0xa000
[    26.478] 	WinBSegment: 0x0
[    26.478] 	WinFuncPtr: 0xc0009762
[    26.478] 	BytesPerScanline: 6400
[    26.478] 	XResolution: 1600
[    26.478] 	YResolution: 1200
[    26.478] 	XCharSize: 8
[    26.478] 	YCharSize: 16
[    26.478] 	NumberOfPlanes: 1
[    26.478] 	BitsPerPixel: 32
[    26.478] 	NumberOfBanks: 1
[    26.478] 	MemoryModel: 6
[    26.478] 	BankSize: 0
[    26.478] 	NumberOfImages: 7
[    26.478] 	RedMaskSize: 8
[    26.478] 	RedFieldPosition: 16
[    26.478] 	GreenMaskSize: 8
[    26.478] 	GreenFieldPosition: 8
[    26.478] 	BlueMaskSize: 8
[    26.478] 	BlueFieldPosition: 0
[    26.478] 	RsvdMaskSize: 8
[    26.478] 	RsvdFieldPosition: 24
[    26.478] 	DirectColorModeInfo: 0
[    26.478] 	PhysBasePtr: 0xe0000000
[    26.478] 	LinBytesPerScanLine: 6400
[    26.478] 	BnkNumberOfImagePages: 7
[    26.478] 	LinNumberOfImagePages: 7
[    26.478] 	LinRedMaskSize: 8
[    26.478] 	LinRedFieldPosition: 16
[    26.478] 	LinGreenMaskSize: 8
[    26.478] 	LinGreenFieldPosition: 8
[    26.478] 	LinBlueMaskSize: 8
[    26.478] 	LinBlueFieldPosition: 0
[    26.478] 	LinRsvdMaskSize: 8
[    26.478] 	LinRsvdFieldPosition: 24
[    26.478] 	MaxPixelClock: 230000000
[    26.478] Mode: 107 (1280x1024)
[    26.478] 	ModeAttributes: 0x9b
[    26.478] 	WinAAttributes: 0x7
[    26.478] 	WinBAttributes: 0x0
[    26.478] 	WinGranularity: 64
[    26.478] 	WinSize: 64
[    26.478] 	WinASegment: 0xa000
[    26.478] 	WinBSegment: 0x0
[    26.478] 	WinFuncPtr: 0xc0009762
[    26.478] 	BytesPerScanline: 1280
[    26.478] 	XResolution: 1280
[    26.478] 	YResolution: 1024
[    26.478] 	XCharSize: 8
[    26.478] 	YCharSize: 16
[    26.479] 	NumberOfPlanes: 1
[    26.479] 	BitsPerPixel: 8
[    26.479] 	NumberOfBanks: 1
[    26.479] 	MemoryModel: 4
[    26.479] 	BankSize: 0
[    26.479] 	NumberOfImages: 50
[    26.479] 	RedMaskSize: 0
[    26.479] 	RedFieldPosition: 0
[    26.479] 	GreenMaskSize: 0
[    26.479] 	GreenFieldPosition: 0
[    26.479] 	BlueMaskSize: 0
[    26.479] 	BlueFieldPosition: 0
[    26.479] 	RsvdMaskSize: 0
[    26.479] 	RsvdFieldPosition: 0
[    26.479] 	DirectColorModeInfo: 0
[    26.479] 	PhysBasePtr: 0xe0000000
[    26.479] 	LinBytesPerScanLine: 1280
[    26.479] 	BnkNumberOfImagePages: 50
[    26.479] 	LinNumberOfImagePages: 50
[    26.479] 	LinRedMaskSize: 0
[    26.479] 	LinRedFieldPosition: 0
[    26.479] 	LinGreenMaskSize: 0
[    26.479] 	LinGreenFieldPosition: 0
[    26.479] 	LinBlueMaskSize: 0
[    26.479] 	LinBlueFieldPosition: 0
[    26.479] 	LinRsvdMaskSize: 0
[    26.479] 	LinRsvdFieldPosition: 0
[    26.479] 	MaxPixelClock: 230000000
[    26.479] Mode: 11a (1280x1024)
[    26.479] 	ModeAttributes: 0x9b
[    26.479] 	WinAAttributes: 0x7
[    26.479] 	WinBAttributes: 0x0
[    26.479] 	WinGranularity: 64
[    26.479] 	WinSize: 64
[    26.479] 	WinASegment: 0xa000
[    26.479] 	WinBSegment: 0x0
[    26.479] 	WinFuncPtr: 0xc0009762
[    26.479] 	BytesPerScanline: 2560
[    26.479] 	XResolution: 1280
[    26.479] 	YResolution: 1024
[    26.479] 	XCharSize: 8
[    26.479] 	YCharSize: 16
[    26.479] 	NumberOfPlanes: 1
[    26.479] 	BitsPerPixel: 16
[    26.479] 	NumberOfBanks: 1
[    26.479] 	MemoryModel: 6
[    26.479] 	BankSize: 0
[    26.479] 	NumberOfImages: 24
[    26.479] 	RedMaskSize: 5
[    26.479] 	RedFieldPosition: 11
[    26.479] 	GreenMaskSize: 6
[    26.479] 	GreenFieldPosition: 5
[    26.479] 	BlueMaskSize: 5
[    26.479] 	BlueFieldPosition: 0
[    26.479] 	RsvdMaskSize: 0
[    26.479] 	RsvdFieldPosition: 0
[    26.479] 	DirectColorModeInfo: 0
[    26.479] 	PhysBasePtr: 0xe0000000
[    26.479] 	LinBytesPerScanLine: 2560
[    26.479] 	BnkNumberOfImagePages: 24
[    26.479] 	LinNumberOfImagePages: 24
[    26.479] 	LinRedMaskSize: 5
[    26.479] 	LinRedFieldPosition: 11
[    26.479] 	LinGreenMaskSize: 6
[    26.479] 	LinGreenFieldPosition: 5
[    26.479] 	LinBlueMaskSize: 5
[    26.479] 	LinBlueFieldPosition: 0
[    26.479] 	LinRsvdMaskSize: 0
[    26.479] 	LinRsvdFieldPosition: 0
[    26.479] 	MaxPixelClock: 230000000
[    26.479] *Mode: 11b (1280x1024)
[    26.479] 	ModeAttributes: 0x9b
[    26.479] 	WinAAttributes: 0x7
[    26.479] 	WinBAttributes: 0x0
[    26.479] 	WinGranularity: 64
[    26.479] 	WinSize: 64
